<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Video</title>
	<atom:link href="http://www.planbeconomics.com/category/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.planbeconomics.com</link>
	<description>Economics, investing, finance, energy, society</description>
	<lastBuildDate>Sun, 05 Feb 2012 04:17:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>The happy secret to better work</title>
		<link>http://www.planbeconomics.com/2012/02/03/the-happy-secret-to-better-work/</link>
		<comments>http://www.planbeconomics.com/2012/02/03/the-happy-secret-to-better-work/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:41:31 +0000</pubDate>
		<dc:creator>Mark Motive</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.planbeconomics.com/?p=13743</guid>
		<description><![CDATA[Why are we happy? 3 ways good design makes you happy]]></description>
		<wfw:commentRss>http://www.planbeconomics.com/2012/02/03/the-happy-secret-to-better-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peak Oil and the end of business as usual</title>
		<link>http://www.planbeconomics.com/2012/02/02/peak-oil-and-the-end-of-business-as-usual/</link>
		<comments>http://www.planbeconomics.com/2012/02/02/peak-oil-and-the-end-of-business-as-usual/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 04:47:09 +0000</pubDate>
		<dc:creator>Mark Motive</dc:creator>
				<category><![CDATA[Peak Oil Watch]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.planbeconomics.com/?p=13740</guid>
		<description><![CDATA[- Re-localization - Re-ruralization - Recycling (salvage) economy - End of consumerism - De-population]]></description>
		<wfw:commentRss>http://www.planbeconomics.com/2012/02/02/peak-oil-and-the-end-of-business-as-usual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Schiff Comments on the State of the Union Address</title>
		<link>http://www.planbeconomics.com/2012/02/02/peter-schiff-comments-on-the-state-of-the-union-address/</link>
		<comments>http://www.planbeconomics.com/2012/02/02/peter-schiff-comments-on-the-state-of-the-union-address/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 04:27:25 +0000</pubDate>
		<dc:creator>Mark Motive</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.planbeconomics.com/?p=13734</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.planbeconomics.com/2012/02/02/peter-schiff-comments-on-the-state-of-the-union-address/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Turk &#8211; Gold has Another 600% to Go</title>
		<link>http://www.planbeconomics.com/2012/02/02/james-turk-gold-has-another-600-to-go/</link>
		<comments>http://www.planbeconomics.com/2012/02/02/james-turk-gold-has-another-600-to-go/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 04:20:01 +0000</pubDate>
		<dc:creator>Mark Motive</dc:creator>
				<category><![CDATA[Gold/Money]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.planbeconomics.com/?p=13731</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.planbeconomics.com/2012/02/02/james-turk-gold-has-another-600-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barry Ritholz on Facebook&#8217;s Monetization of People</title>
		<link>http://www.planbeconomics.com/2012/02/02/barry-ritholz-on-facebooks-monetization-of-people/</link>
		<comments>http://www.planbeconomics.com/2012/02/02/barry-ritholz-on-facebooks-monetization-of-people/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:29:35 +0000</pubDate>
		<dc:creator>Mark Motive</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.planbeconomics.com/2012/02/02/barry-ritholz-on-facebooks-monetization-of-people/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.planbeconomics.com/2012/02/02/barry-ritholz-on-facebooks-monetization-of-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim O&#8217;Neill Picks the Next BRICs</title>
		<link>http://www.planbeconomics.com/2012/02/01/jim-oneill-picks-the-next-brics/</link>
		<comments>http://www.planbeconomics.com/2012/02/01/jim-oneill-picks-the-next-brics/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 02:26:00 +0000</pubDate>
		<dc:creator>Mark Motive</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.planbeconomics.com/?p=13720</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.planbeconomics.com/2012/02/01/jim-oneill-picks-the-next-brics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

