<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Real Estate</title>
	<atom:link href="http://www.planbeconomics.com/category/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.planbeconomics.com</link>
	<description>Economics, investing, finance, energy, society</description>
	<lastBuildDate>Sun, 05 Feb 2012 04:17:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Case-Shiller: Worst Performing Real Estate Markets Across US</title>
		<link>http://www.planbeconomics.com/2012/02/01/case-shiller-worst-performing-real-estate-markets-across-us/</link>
		<comments>http://www.planbeconomics.com/2012/02/01/case-shiller-worst-performing-real-estate-markets-across-us/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 05:18:55 +0000</pubDate>
		<dc:creator>Mark Motive</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.planbeconomics.com/?p=13692</guid>
		<description><![CDATA[Another bad year for real estate in many major cities across America. &#8230;and here&#8217;s the time-series for the 10-city composite:]]></description>
		<wfw:commentRss>http://www.planbeconomics.com/2012/02/01/case-shiller-worst-performing-real-estate-markets-across-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shiller &#8211; Investing in Real Estate Not &#8216;Clever&#8217;</title>
		<link>http://www.planbeconomics.com/2012/01/31/shiller-investing-in-real-estate-not-clever/</link>
		<comments>http://www.planbeconomics.com/2012/01/31/shiller-investing-in-real-estate-not-clever/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:37:24 +0000</pubDate>
		<dc:creator>Mark Motive</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.planbeconomics.com/2012/01/31/shiller-investing-in-real-estate-not-clever/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.planbeconomics.com/2012/01/31/shiller-investing-in-real-estate-not-clever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking About Investing in Real Estate?</title>
		<link>http://www.planbeconomics.com/2012/01/31/thinking-about-investing-in-real-estate/</link>
		<comments>http://www.planbeconomics.com/2012/01/31/thinking-about-investing-in-real-estate/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:00:31 +0000</pubDate>
		<dc:creator>Mark Motive</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.planbeconomics.com/?p=13676</guid>
		<description><![CDATA[Read this interview with Sam Zell, real estate guru: Zell Talks Politics, Debt, International Markets and How He&#8217;s Investing Today]]></description>
		<wfw:commentRss>http://www.planbeconomics.com/2012/01/31/thinking-about-investing-in-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 US Cities with Double-Digit Rental Vacancy Rates</title>
		<link>http://www.planbeconomics.com/2012/01/29/10-us-cities-with-double-digit-rental-vacancy-rates/</link>
		<comments>http://www.planbeconomics.com/2012/01/29/10-us-cities-with-double-digit-rental-vacancy-rates/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 21:52:09 +0000</pubDate>
		<dc:creator>Mark Motive</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.planbeconomics.com/?p=13626</guid>
		<description><![CDATA[Rental Vacancy Rates Kansas City 11% Houston 17.40% Detroit 17.20% Dayton 10.70% Baton Rouge 13% Atlanta 11.80% Memphis 13.50% Toledo 19.30% Indianapolis 13.50% Tucson 15.90% Source: CNBC]]></description>
		<wfw:commentRss>http://www.planbeconomics.com/2012/01/29/10-us-cities-with-double-digit-rental-vacancy-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14 of Top 20 Cities for Gross Rental Income Now in US</title>
		<link>http://www.planbeconomics.com/2012/01/29/14-of-top-20-cities-for-gross-rental-income-now-in-us/</link>
		<comments>http://www.planbeconomics.com/2012/01/29/14-of-top-20-cities-for-gross-rental-income-now-in-us/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 06:49:23 +0000</pubDate>
		<dc:creator>Mark Motive</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.planbeconomics.com/?p=13613</guid>
		<description><![CDATA[Look at the Gross Rental Yield column&#8230;house prices in these markets appear to be well-supported by rental income. This tells me that the property markets in these cities may have bottomed. (Not sure how accurate the data is, but here&#8217;s the source.) City Gross Rental Yield &#8211; City Center Price to Rent Ratio &#8211; City <a href='http://www.planbeconomics.com/2012/01/29/14-of-top-20-cities-for-gross-rental-income-now-in-us/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.planbeconomics.com/2012/01/29/14-of-top-20-cities-for-gross-rental-income-now-in-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underwater Homeowners May Swim Freely</title>
		<link>http://www.planbeconomics.com/2012/01/17/underwater-homeowners-may-swim-freely/</link>
		<comments>http://www.planbeconomics.com/2012/01/17/underwater-homeowners-may-swim-freely/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 03:24:11 +0000</pubDate>
		<dc:creator>Mark Motive</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://www.planbeconomics.com/?p=13360</guid>
		<description><![CDATA[by Lena Groeger ProPublica, Jan. 11, 2012, 10:41 a.m.Answers to homeowners&#8217; questions about the Independent Foreclosure Review.The administration2019s website for the foreclosure prevention program. Provides an FAQ, homeowner examples, and other tools to see whether you might qualify for the program.A list of HUD-approved housing counseling agencies nationwide.Tips for homeowners from the Federal Trade Commission.These <a href='http://www.planbeconomics.com/2012/01/17/underwater-homeowners-may-swim-freely/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.planbeconomics.com/2012/01/17/underwater-homeowners-may-swim-freely/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

