| Ticker | Company | Years of Dividends | Dividend Yield |
| DBD | Diebold | 58 | 3.53% |
| AWR | American States Water | 57 | 3.19% |
| DOV | Dover Corp. | 56 | 2.07% |
| NWN | Northwest Natural Gas | 56 | 3.79% |
| PG | Procter & Gamble | 55 | 3.18% |
| EMR | Emerson Electric | 55 | 3.21% |
| GPC | Genuine Parts | 55 | 2.77% |
| MMM | 3M | 53 | 2.56% |
| PH | Parker Hannifin Corporation | 52 | 1.74% |
| VVC | Vectren Corp | 52 | 4.90% |
| CINF | Cincinnati Financial | 51 | 5.03% |
Why care? Because insider know their company’s prospects better than anyone.
Here are the 5 stocks to watch.
I think the gap will have to close once the risk premium in equities stops expanding. But according to Frank Barbera, that might not happen for some time:
With the astonishing recent price rise in gold, many investors are asking themselves: is now the time to move capital into mining stocks?
Frank Barbera, respected precious metal mining stock expert and editor of the Gold Stock Technician newsletter, has a viewpoint that will likely surprise many. While extremely bullish in the longer term, Frank sees too many risks in the near term and advises smart money to wait.
Play the podcast
Read the transcript
| No. | Ticker | Country | Market Cap | Performance (Week) | |
| 1 | RIC | Richmont Mines Inc. | Canada | 242.25 | -20.66% |
| 2 | ANV | Allied Nevada Gold Corp. | USA | 3053.03 | -20.23% |
| 3 | UXG | US Gold Corporation | Canada | 919.82 | -20.11% |
| 4 | AZK | Aurizon Mines Ltd. | Canada | 902.22 | -17.99% |
| 5 | NSU | Nevsun Resources Ltd. | Canada | 1049.9 | -17.97% |
| 6 | MGH | Minco Gold Corporation | Canada | 107.62 | -15.59% |
| 7 | GSS | Golden Star Resources, Ltd. | USA | 713.49 | -15.08% |
| 8 | NG | NovaGold Resources Inc. | Canada | 2555.95 | -14.79% |
| 9 | EGO | Eldorado Gold Corp. | Canada | 8754.06 | -14.33% |
| 10 | CGR | Claude Resources, Inc. | Canada | 291.56 | -14.11% |
| 11 | JAG | Jaguar Mining Inc. | USA | 405.82 | -13.95% |
| 12 | GBG | Great Basin Gold Ltd. | South Africa | 1042.22 | -13.53% |
| 13 | DROOY | DRDGOLD Ltd. | South Africa | 200.15 | -13.48% |
| 14 | KBX | Kimber Resources Inc. | Canada | 108.78 | -12.96% |
| 15 | MDW | Midway Gold Corp. | USA | 185.88 | -12.92% |
| 16 | BRD | Brigus Gold Corp | Canada | 270 | -12.80% |
| 17 | KGN | Keegan Resources Inc. | Canada | 370.87 | -12.80% |
| 18 | RBY | Rubicon Minerals Corporation | Canada | 970.96 | -12.55% |
| 19 | GG | Goldcorp Inc. | Canada | 39076.81 | -12.38% |
| 20 | NAK | Northern Dynasty Minerals Ltd. | Canada | 1128.35 | -12.36% |
Apr 022011
| Industry | P/E |
| Publishing – Periodicals | 3.11 |
| Property & Casualty Insurance | 6.52 |
| Tobacco Products, Other | 8.43 |
| Publishing – Newspapers | 8.63 |
| Electronics Stores | 9.12 |
| Semiconductor- Memory Chips | 9.42 |
| Farm Products | 9.57 |
| Lumber, Wood Production | 9.96 |
| Hospitals | 10.43 |
| Accident & Health Insurance | 10.92 |
Source: Finviz
| Ticker | Company | Country | Price | Market Cap | Div Yield | P/E | P/B | ROA |
| APU | AmeriGas Partners LP | USA | 48.36 | 2761.84 | 5.83% | 18.32 | 6.59 | |
| NGG | National Grid plc | UK | 48.26 | 33742.43 | 5.80% | 12.7 | 3.01 | 3.33% |
| NKA | Niska Gas Storage Partners LLC | USA | 21.95 | 1484.04 | 6.38% | 15.91 | 0.81 | 3.84% |
| PNG | PAA Natural Gas Storage, L.P. | USA | 23.71 | 1403.16 | 5.82% | 44.74 | 1.87 | 3.14% |
| SPH | Suburban Propane Partners LP | USA | 56.43 | 1997.62 | 6.04% | 18.32 | 5.23 | 11.05% |
| TEG | Integrys Energy Group, Inc. | USA | 50.92 | 3972.27 | 5.34% | 17.99 | 1.33 | 2.06% |





