<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Markets</title>
	<atom:link href="http://www.planbeconomics.com/category/markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.planbeconomics.com</link>
	<description>Economics, investing, finance, energy, society</description>
	<lastBuildDate>Sun, 05 Feb 2012 04:17:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>THE BIG LIE: “Rich People Create Jobs”</title>
		<link>http://www.planbeconomics.com/2012/02/04/the-big-lie-%e2%80%9crich-people-create-jobs%e2%80%9d/</link>
		<comments>http://www.planbeconomics.com/2012/02/04/the-big-lie-%e2%80%9crich-people-create-jobs%e2%80%9d/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 15:36:26 +0000</pubDate>
		<dc:creator>Mark Motive</dc:creator>
				<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://www.planbeconomics.com/?p=13768</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.planbeconomics.com/2012/02/04/the-big-lie-%e2%80%9crich-people-create-jobs%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernanke’s Advice Like “An Arsonist’s Lecture on Fire Prevention”: David Stockman</title>
		<link>http://www.planbeconomics.com/2012/02/04/bernanke%e2%80%99s-advice-like-%e2%80%9can-arsonist%e2%80%99s-lecture-on-fire-prevention%e2%80%9d-david-stockman/</link>
		<comments>http://www.planbeconomics.com/2012/02/04/bernanke%e2%80%99s-advice-like-%e2%80%9can-arsonist%e2%80%99s-lecture-on-fire-prevention%e2%80%9d-david-stockman/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 15:35:26 +0000</pubDate>
		<dc:creator>Mark Motive</dc:creator>
				<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://www.planbeconomics.com/?p=13765</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.planbeconomics.com/2012/02/04/bernanke%e2%80%99s-advice-like-%e2%80%9can-arsonist%e2%80%99s-lecture-on-fire-prevention%e2%80%9d-david-stockman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why George Soros bought Italian bonds</title>
		<link>http://www.planbeconomics.com/2012/02/04/why-george-soros-bought-italian-bonds/</link>
		<comments>http://www.planbeconomics.com/2012/02/04/why-george-soros-bought-italian-bonds/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 15:26:55 +0000</pubDate>
		<dc:creator>Mark Motive</dc:creator>
				<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://www.planbeconomics.com/?p=13762</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.planbeconomics.com/2012/02/04/why-george-soros-bought-italian-bonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marc Faber Not Buying Facebook</title>
		<link>http://www.planbeconomics.com/2012/02/02/marc-faber-not-buying-facebook/</link>
		<comments>http://www.planbeconomics.com/2012/02/02/marc-faber-not-buying-facebook/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 04:18:34 +0000</pubDate>
		<dc:creator>Mark Motive</dc:creator>
				<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://www.planbeconomics.com/?p=13728</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.planbeconomics.com/2012/02/02/marc-faber-not-buying-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim O&#8217;Neill Picks the Next BRICs</title>
		<link>http://www.planbeconomics.com/2012/02/01/jim-oneill-picks-the-next-brics/</link>
		<comments>http://www.planbeconomics.com/2012/02/01/jim-oneill-picks-the-next-brics/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 02:26:00 +0000</pubDate>
		<dc:creator>Mark Motive</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.planbeconomics.com/?p=13720</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.planbeconomics.com/2012/02/01/jim-oneill-picks-the-next-brics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ned Schmidt: Bottom Forming in the Ag Markets–Likely Complete by Mid-February</title>
		<link>http://www.planbeconomics.com/2012/02/01/ned-schmidt-bottom-forming-in-the-ag-markets%e2%80%93likely-complete-by-mid-february/</link>
		<comments>http://www.planbeconomics.com/2012/02/01/ned-schmidt-bottom-forming-in-the-ag-markets%e2%80%93likely-complete-by-mid-february/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:55:32 +0000</pubDate>
		<dc:creator>Mark Motive</dc:creator>
				<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://www.planbeconomics.com/?p=13698</guid>
		<description><![CDATA[Listen to the interview with Ned by Jim Puplava.]]></description>
		<wfw:commentRss>http://www.planbeconomics.com/2012/02/01/ned-schmidt-bottom-forming-in-the-ag-markets%e2%80%93likely-complete-by-mid-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.netcastdaily.com/broadcast/fsn2012-0131-1.mp3" length="7918672" type="audio/mpeg" />
		</item>
	</channel>
</rss>

