<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Gold/Money</title>
	<atom:link href="http://www.planbeconomics.com/category/goldmoney/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.planbeconomics.com</link>
	<description>Economics, investing, finance, energy, society</description>
	<lastBuildDate>Tue, 07 Feb 2012 04:09:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>World Economic Crisis: Challenges and Solutions. Speakers: John Budden, Ian Gordan, and Eric Sprott</title>
		<link>http://www.planbeconomics.com/2012/02/06/world-economic-crisis-challenges-and-solutions-speakers-john-budden-ian-gordan-and-eric-sprott/</link>
		<comments>http://www.planbeconomics.com/2012/02/06/world-economic-crisis-challenges-and-solutions-speakers-john-budden-ian-gordan-and-eric-sprott/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 03:20:16 +0000</pubDate>
		<dc:creator>Mark Motive</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Gold/Money]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.planbeconomics.com/?p=13830</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.planbeconomics.com/2012/02/06/world-economic-crisis-challenges-and-solutions-speakers-john-budden-ian-gordan-and-eric-sprott/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Morgan: The real Gold/Silver Ratio</title>
		<link>http://www.planbeconomics.com/2012/02/06/david-morgan-the-real-goldsilver-ratio/</link>
		<comments>http://www.planbeconomics.com/2012/02/06/david-morgan-the-real-goldsilver-ratio/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:57:39 +0000</pubDate>
		<dc:creator>Mark Motive</dc:creator>
				<category><![CDATA[Gold/Money]]></category>

		<guid isPermaLink="false">http://www.planbeconomics.com/?p=13827</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.planbeconomics.com/2012/02/06/david-morgan-the-real-goldsilver-ratio/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>James Turk &#8211; Gold has Another 600% to Go</title>
		<link>http://www.planbeconomics.com/2012/02/02/james-turk-gold-has-another-600-to-go/</link>
		<comments>http://www.planbeconomics.com/2012/02/02/james-turk-gold-has-another-600-to-go/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 04:20:01 +0000</pubDate>
		<dc:creator>Mark Motive</dc:creator>
				<category><![CDATA[Gold/Money]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.planbeconomics.com/?p=13731</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.planbeconomics.com/2012/02/02/james-turk-gold-has-another-600-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Turk: Korelin Economics Report &#8211; 1/28/2012</title>
		<link>http://www.planbeconomics.com/2012/01/29/james-turk-korelin-economics-report-1282012/</link>
		<comments>http://www.planbeconomics.com/2012/01/29/james-turk-korelin-economics-report-1282012/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 16:55:40 +0000</pubDate>
		<dc:creator>Mark Motive</dc:creator>
				<category><![CDATA[Gold/Money]]></category>

		<guid isPermaLink="false">http://www.planbeconomics.com/?p=13617</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.planbeconomics.com/2012/01/29/james-turk-korelin-economics-report-1282012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Buying Iranian Oil with Gold</title>
		<link>http://www.planbeconomics.com/2012/01/26/india-buying-iranian-oil-with-gold/</link>
		<comments>http://www.planbeconomics.com/2012/01/26/india-buying-iranian-oil-with-gold/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 04:01:17 +0000</pubDate>
		<dc:creator>Mark Motive</dc:creator>
				<category><![CDATA[Gold/Money]]></category>
		<category><![CDATA[Peak Oil Watch]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.planbeconomics.com/?p=13568</guid>
		<description><![CDATA[This is huge news.]]></description>
		<wfw:commentRss>http://www.planbeconomics.com/2012/01/26/india-buying-iranian-oil-with-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprott Asset Management&#8217;s John Embry on Gold and Silver</title>
		<link>http://www.planbeconomics.com/2012/01/26/sprott-asset-managements-john-embry-on-gold-and-silver/</link>
		<comments>http://www.planbeconomics.com/2012/01/26/sprott-asset-managements-john-embry-on-gold-and-silver/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 12:27:03 +0000</pubDate>
		<dc:creator>Mark Motive</dc:creator>
				<category><![CDATA[Gold/Money]]></category>

		<guid isPermaLink="false">http://www.planbeconomics.com/?p=13548</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.planbeconomics.com/2012/01/26/sprott-asset-managements-john-embry-on-gold-and-silver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

