<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Rare Earth Metals</title>
	<atom:link href="http://www.planbeconomics.com/category/goin-green/rare-earth-metals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.planbeconomics.com</link>
	<description>Economics, investing, finance, energy, society</description>
	<lastBuildDate>Tue, 07 Feb 2012 04:09:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Rare Earth Deposits Found in Pacific Ocean</title>
		<link>http://www.planbeconomics.com/2011/07/04/rare-earth-deposits-found-in-pacific-ocean/</link>
		<comments>http://www.planbeconomics.com/2011/07/04/rare-earth-deposits-found-in-pacific-ocean/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 03:35:13 +0000</pubDate>
		<dc:creator>Mark Motive</dc:creator>
				<category><![CDATA[Rare Earth Metals]]></category>

		<guid isPermaLink="false">http://www.planbeconomics.com/?p=10115</guid>
		<description><![CDATA[Now the only challenge is figuring out how to get the stuff: A rare find(function() { var scribd = document.createElement("script"); scribd.type = "text/javascript"; scribd.async = true; scribd.src = "http://www.scribd.com/javascripts/embed_code/inject.js"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(scribd, s); })();]]></description>
		<wfw:commentRss>http://www.planbeconomics.com/2011/07/04/rare-earth-deposits-found-in-pacific-ocean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China to consolidate The Rare Earth Metals sector</title>
		<link>http://www.planbeconomics.com/2011/06/07/china-to-consolidate-the-rare-earth-metals-sector/</link>
		<comments>http://www.planbeconomics.com/2011/06/07/china-to-consolidate-the-rare-earth-metals-sector/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 01:59:21 +0000</pubDate>
		<dc:creator>Mark Motive</dc:creator>
				<category><![CDATA[Rare Earth Metals]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.planbeconomics.com/?p=9893</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.planbeconomics.com/2011/06/07/china-to-consolidate-the-rare-earth-metals-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Energy Silver Bullet</title>
		<link>http://www.planbeconomics.com/2011/05/28/the-energy-silver-bullet/</link>
		<comments>http://www.planbeconomics.com/2011/05/28/the-energy-silver-bullet/#comments</comments>
		<pubDate>Sat, 28 May 2011 19:56:43 +0000</pubDate>
		<dc:creator>Mark Motive</dc:creator>
				<category><![CDATA[Peak Oil Watch]]></category>
		<category><![CDATA[Rare Earth Metals]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.planbeconomics.com/?p=9804</guid>
		<description><![CDATA[Is thorium the energy source of the future? Apparently, this alternative, which is often found with other rare earth elements, has huge benefits. Here&#8217;s a more in-depth presentation (55 min): Also, listen to an interview with Kirk Sorenson (a respected authority on energy, engineering and nuclear technology) on Thorium.]]></description>
		<wfw:commentRss>http://www.planbeconomics.com/2011/05/28/the-energy-silver-bullet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.netcastdaily.com/broadcast/fsn2011-0528-3.mp3" length="15473939" type="audio/mpeg" />
		</item>
		<item>
		<title>Gold, uranium, rare earth elements</title>
		<link>http://www.planbeconomics.com/2011/02/22/gold-uranium-rare-earth-elements/</link>
		<comments>http://www.planbeconomics.com/2011/02/22/gold-uranium-rare-earth-elements/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 12:49:51 +0000</pubDate>
		<dc:creator>Mark Motive</dc:creator>
				<category><![CDATA[Gold/Money]]></category>
		<category><![CDATA[Peak Oil Watch]]></category>
		<category><![CDATA[Rare Earth Metals]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.planbeconomics.com/?p=8796</guid>
		<description><![CDATA[Listen to the interview with James Dines (of the legendary Dines Letter) on the 5 stages of a bull market and where gold, uranium and rare earth elements fit within his market model.]]></description>
		<wfw:commentRss>http://www.planbeconomics.com/2011/02/22/gold-uranium-rare-earth-elements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.netcastdaily.com/broadcast/fsn2011-0219-2.mp3" length="10914576" type="audio/mpeg" />
		</item>
		<item>
		<title>Feb Report by Don Coxe: Basic Points</title>
		<link>http://www.planbeconomics.com/2011/02/02/feb-report-by-don-coxe-basic-points/</link>
		<comments>http://www.planbeconomics.com/2011/02/02/feb-report-by-don-coxe-basic-points/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 12:40:37 +0000</pubDate>
		<dc:creator>Mark Motive</dc:creator>
				<category><![CDATA[Gold/Money]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Peak Oil Watch]]></category>
		<category><![CDATA[Rare Earth Metals]]></category>

		<guid isPermaLink="false">http://www.planbeconomics.com/?p=8584</guid>
		<description><![CDATA[In this report, Don Coxe covers precious metals, agriculture, rare earth minerals, Egypt, Obama, Australia and more&#8230; Read it Here]]></description>
		<wfw:commentRss>http://www.planbeconomics.com/2011/02/02/feb-report-by-don-coxe-basic-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Rogers Still Bullish on China and Commodities</title>
		<link>http://www.planbeconomics.com/2010/11/22/jim-rogers-still-bullish-on-china-and-commodities/</link>
		<comments>http://www.planbeconomics.com/2010/11/22/jim-rogers-still-bullish-on-china-and-commodities/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 13:09:21 +0000</pubDate>
		<dc:creator>Mark Motive</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Peak Oil Watch]]></category>
		<category><![CDATA[Rare Earth Metals]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.planbeconomics.com/?p=7094</guid>
		<description><![CDATA[In this audio interview, Jim rogers argues that China and commodities are still a great place to be over the long run. Also, he wonders if America could ever reach third-world status, given its aging infrastructure. Always colorful, always opinionated: Jim Rogers AUDIO]]></description>
		<wfw:commentRss>http://www.planbeconomics.com/2010/11/22/jim-rogers-still-bullish-on-china-and-commodities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.netcastdaily.com/broadcast/fsn2010-1119-1.mp3" length="6358439" type="audio/mpeg" />
		</item>
	</channel>
</rss>

