<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Green</title>
	<atom:link href="http://www.planbeconomics.com/category/goin-green/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.planbeconomics.com</link>
	<description>Economics, investing, finance, energy, society</description>
	<lastBuildDate>Sun, 05 Feb 2012 04:17:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Humpback Whale Shows Amazing Appreciation After Being Freed From Nets</title>
		<link>http://www.planbeconomics.com/2012/02/01/humpback-whale-shows-amazing-appreciation-after-being-freed-from-nets/</link>
		<comments>http://www.planbeconomics.com/2012/02/01/humpback-whale-shows-amazing-appreciation-after-being-freed-from-nets/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:50:06 +0000</pubDate>
		<dc:creator>Mark Motive</dc:creator>
				<category><![CDATA[Green]]></category>

		<guid isPermaLink="false">http://www.planbeconomics.com/?p=13714</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.planbeconomics.com/2012/02/01/humpback-whale-shows-amazing-appreciation-after-being-freed-from-nets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming: Hoax or Real Threat?</title>
		<link>http://www.planbeconomics.com/2012/01/29/global-warming-hoax-or-real-threat/</link>
		<comments>http://www.planbeconomics.com/2012/01/29/global-warming-hoax-or-real-threat/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 05:09:52 +0000</pubDate>
		<dc:creator>Mark Motive</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://www.planbeconomics.com/?p=13604</guid>
		<description><![CDATA[According to an article signed by 16 scientists in the WSJ, global warming isn&#8217;t something to worry about. In fact, some go as far as to say global warming is a &#8216;hoax&#8217;: So is global warming a hoax or were the 16 scientists paid shills? Here&#8217;s a Q&#038;A on global warming provided by the Australian <a href='http://www.planbeconomics.com/2012/01/29/global-warming-hoax-or-real-threat/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.planbeconomics.com/2012/01/29/global-warming-hoax-or-real-threat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hints of Epic Fish Collapse</title>
		<link>http://www.planbeconomics.com/2012/01/25/hints-of-epic-fish-collapse/</link>
		<comments>http://www.planbeconomics.com/2012/01/25/hints-of-epic-fish-collapse/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 04:37:33 +0000</pubDate>
		<dc:creator>Mark Motive</dc:creator>
				<category><![CDATA[Green]]></category>

		<guid isPermaLink="false">http://www.planbeconomics.com/?p=13535</guid>
		<description><![CDATA[A couple choice quotes from a dire New York Times article: &#8230;the fate of this one fish reflects a bigger picture: decades of unchecked global fishing pushed by geopolitical rivalry, greed, corruption, mismanagement and public indifference. Daniel Pauly, an eminent University of British Columbia oceanographer, sees jack mackerel in the southern Pacific as an alarming <a href='http://www.planbeconomics.com/2012/01/25/hints-of-epic-fish-collapse/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.planbeconomics.com/2012/01/25/hints-of-epic-fish-collapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raising Urban Chickens</title>
		<link>http://www.planbeconomics.com/2012/01/17/raising-urban-chickens/</link>
		<comments>http://www.planbeconomics.com/2012/01/17/raising-urban-chickens/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 12:42:28 +0000</pubDate>
		<dc:creator>Mark Motive</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.planbeconomics.com/?p=13341</guid>
		<description><![CDATA[Over the next 20-30 years, it is quite possible that our cities resemble those of our ancestors. Urban farming could become a necessity if food shortages grow from energy scarcity.]]></description>
		<wfw:commentRss>http://www.planbeconomics.com/2012/01/17/raising-urban-chickens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thorium, the Cure for America&#8217;s Energy Dependence?</title>
		<link>http://www.planbeconomics.com/2012/01/17/thorium-the-cure-for-americas-energy-dependence/</link>
		<comments>http://www.planbeconomics.com/2012/01/17/thorium-the-cure-for-americas-energy-dependence/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 12:40:04 +0000</pubDate>
		<dc:creator>Mark Motive</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Peak Oil Watch]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.planbeconomics.com/?p=13338</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.planbeconomics.com/2012/01/17/thorium-the-cure-for-americas-energy-dependence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Countries Emit the Most Greenhouse Gas?</title>
		<link>http://www.planbeconomics.com/2012/01/09/which-countries-emit-the-most-greenhouse-gas/</link>
		<comments>http://www.planbeconomics.com/2012/01/09/which-countries-emit-the-most-greenhouse-gas/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 12:56:57 +0000</pubDate>
		<dc:creator>Mark Motive</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Green]]></category>

		<guid isPermaLink="false">http://www.planbeconomics.com/?p=13153</guid>
		<description><![CDATA[No, this isn&#8217;t a commentary on variations in diet&#8230; - Observe how European countries emit far less than Canada or the US. This is because Europe wasn&#8217;t built for the automobile. - Also observe how the biggest per capita polluters are the countries closest to the largest oil reserves. Unsustainable luxuries in a harsh environment <a href='http://www.planbeconomics.com/2012/01/09/which-countries-emit-the-most-greenhouse-gas/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.planbeconomics.com/2012/01/09/which-countries-emit-the-most-greenhouse-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

