<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Peak Oil Watch</title>
	<atom:link href="http://www.planbeconomics.com/category/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.planbeconomics.com</link>
	<description>Economics, investing, finance, energy, society</description>
	<lastBuildDate>Tue, 07 Feb 2012 04:09:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Oil may hit $160 amid tension. Israel attack to prompt Pakistani response.</title>
		<link>http://www.planbeconomics.com/2012/02/06/oil-may-hit-160-amid-tension-israel-attack-to-prompt-pakistani-response/</link>
		<comments>http://www.planbeconomics.com/2012/02/06/oil-may-hit-160-amid-tension-israel-attack-to-prompt-pakistani-response/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 03:28:01 +0000</pubDate>
		<dc:creator>Mark Motive</dc:creator>
				<category><![CDATA[Peak Oil Watch]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[War]]></category>

		<guid isPermaLink="false">http://www.planbeconomics.com/?p=13833</guid>
		<description><![CDATA[“If the embargo on Iranian oil persists, or in case of a military move over the closure of the Strait of Hormuz, oil prices are expected to soar to around $150 to $160,” Kuwait Petroleum Corporation board member Ali al-Hajeri told Al-Seyassah daily. Source: Raw Story And more&#8230; EU official says &#8216;political and economic consequences <a href='http://www.planbeconomics.com/2012/02/06/oil-may-hit-160-amid-tension-israel-attack-to-prompt-pakistani-response/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.planbeconomics.com/2012/02/06/oil-may-hit-160-amid-tension-israel-attack-to-prompt-pakistani-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peak oil: Global tipping point already passed</title>
		<link>http://www.planbeconomics.com/2012/02/06/peak-oil-global-tipping-point-already-passed/</link>
		<comments>http://www.planbeconomics.com/2012/02/06/peak-oil-global-tipping-point-already-passed/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:25:29 +0000</pubDate>
		<dc:creator>Mark Motive</dc:creator>
				<category><![CDATA[Peak Oil Watch]]></category>

		<guid isPermaLink="false">http://www.planbeconomics.com/?p=13817</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.planbeconomics.com/2012/02/06/peak-oil-global-tipping-point-already-passed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil supply limits and the continuing financial crisis</title>
		<link>http://www.planbeconomics.com/2012/02/03/oil-supply-limits-and-the-continuing-financial-crisis/</link>
		<comments>http://www.planbeconomics.com/2012/02/03/oil-supply-limits-and-the-continuing-financial-crisis/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:46:38 +0000</pubDate>
		<dc:creator>Mark Motive</dc:creator>
				<category><![CDATA[Peak Oil Watch]]></category>

		<guid isPermaLink="false">http://www.planbeconomics.com/?p=13747</guid>
		<description><![CDATA[Abstract: Since 2005, (1) world oil supply has not increased, and (2) the world has undergone its most severe economic crisis since the Depression. In this paper, logical arguments and direct evidence are presented suggesting that a reduction in oil supply can be expected to reduce the ability of economies to use debt for leverage. <a href='http://www.planbeconomics.com/2012/02/03/oil-supply-limits-and-the-continuing-financial-crisis/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.planbeconomics.com/2012/02/03/oil-supply-limits-and-the-continuing-financial-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peak Oil and the end of business as usual</title>
		<link>http://www.planbeconomics.com/2012/02/02/peak-oil-and-the-end-of-business-as-usual/</link>
		<comments>http://www.planbeconomics.com/2012/02/02/peak-oil-and-the-end-of-business-as-usual/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 04:47:09 +0000</pubDate>
		<dc:creator>Mark Motive</dc:creator>
				<category><![CDATA[Peak Oil Watch]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.planbeconomics.com/?p=13740</guid>
		<description><![CDATA[- Re-localization - Re-ruralization - Recycling (salvage) economy - End of consumerism - De-population]]></description>
		<wfw:commentRss>http://www.planbeconomics.com/2012/02/02/peak-oil-and-the-end-of-business-as-usual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Energy Return on Energy Invested (EROEI)</title>
		<link>http://www.planbeconomics.com/2012/02/02/what-is-energy-return-on-energy-invested-eroei/</link>
		<comments>http://www.planbeconomics.com/2012/02/02/what-is-energy-return-on-energy-invested-eroei/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 04:33:00 +0000</pubDate>
		<dc:creator>Mark Motive</dc:creator>
				<category><![CDATA[Peak Oil Watch]]></category>

		<guid isPermaLink="false">http://www.planbeconomics.com/?p=13737</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.planbeconomics.com/2012/02/02/what-is-energy-return-on-energy-invested-eroei/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humpback Whale Shows Amazing Appreciation After Being Freed From Nets</title>
		<link>http://www.planbeconomics.com/2012/02/01/humpback-whale-shows-amazing-appreciation-after-being-freed-from-nets/</link>
		<comments>http://www.planbeconomics.com/2012/02/01/humpback-whale-shows-amazing-appreciation-after-being-freed-from-nets/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:50:06 +0000</pubDate>
		<dc:creator>Mark Motive</dc:creator>
				<category><![CDATA[Green]]></category>

		<guid isPermaLink="false">http://www.planbeconomics.com/?p=13714</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.planbeconomics.com/2012/02/01/humpback-whale-shows-amazing-appreciation-after-being-freed-from-nets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

