<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Economics</title>
	<atom:link href="http://www.planbeconomics.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.planbeconomics.com</link>
	<description>Economics, investing, finance, energy, society</description>
	<lastBuildDate>Sun, 05 Feb 2012 04:17:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Rick Santelli on the US Family&#8217;s $680k Share of the Debt</title>
		<link>http://www.planbeconomics.com/2012/02/04/rick-santelli-on-the-us-familys-680k-share-of-the-debt/</link>
		<comments>http://www.planbeconomics.com/2012/02/04/rick-santelli-on-the-us-familys-680k-share-of-the-debt/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 15:23:30 +0000</pubDate>
		<dc:creator>Mark Motive</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.planbeconomics.com/?p=13758</guid>
		<description><![CDATA[The day of reckoning is coming, according to Rick Santelli. Listen to the interview by Jim Puplava.]]></description>
		<wfw:commentRss>http://www.planbeconomics.com/2012/02/04/rick-santelli-on-the-us-familys-680k-share-of-the-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.netcastdaily.com/broadcast/fsn2012-0203-1.mp3" length="8209109" type="audio/mpeg" />
		</item>
		<item>
		<title>Trimtabs Suspicious of Jobs Data</title>
		<link>http://www.planbeconomics.com/2012/02/03/trimtabs-suspicious-of-jobs-data/</link>
		<comments>http://www.planbeconomics.com/2012/02/03/trimtabs-suspicious-of-jobs-data/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:17:38 +0000</pubDate>
		<dc:creator>Mark Motive</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.planbeconomics.com/2012/02/03/trimtabs-suspicious-of-jobs-data/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.planbeconomics.com/2012/02/03/trimtabs-suspicious-of-jobs-data/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Peter Schiff Comments on the State of the Union Address</title>
		<link>http://www.planbeconomics.com/2012/02/02/peter-schiff-comments-on-the-state-of-the-union-address/</link>
		<comments>http://www.planbeconomics.com/2012/02/02/peter-schiff-comments-on-the-state-of-the-union-address/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 04:27:25 +0000</pubDate>
		<dc:creator>Mark Motive</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.planbeconomics.com/?p=13734</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.planbeconomics.com/2012/02/02/peter-schiff-comments-on-the-state-of-the-union-address/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joseph Stiglitz on Macroeconomics in Crisis</title>
		<link>http://www.planbeconomics.com/2012/02/01/joseph-stiglitz-on-macroeconomics-in-crisis/</link>
		<comments>http://www.planbeconomics.com/2012/02/01/joseph-stiglitz-on-macroeconomics-in-crisis/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:05:07 +0000</pubDate>
		<dc:creator>Mark Motive</dc:creator>
				<category><![CDATA[Academic Lectures]]></category>
		<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.planbeconomics.com/?p=13705</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.planbeconomics.com/2012/02/01/joseph-stiglitz-on-macroeconomics-in-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Sinclair on the 5 Banks Saving Themselves from CDS Hell</title>
		<link>http://www.planbeconomics.com/2012/01/31/jim-sinclair-on-the-5-banks-saving-themselves-from-cds-hell/</link>
		<comments>http://www.planbeconomics.com/2012/01/31/jim-sinclair-on-the-5-banks-saving-themselves-from-cds-hell/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 04:54:28 +0000</pubDate>
		<dc:creator>Mark Motive</dc:creator>
				<category><![CDATA[Banking]]></category>

		<guid isPermaLink="false">http://www.planbeconomics.com/?p=13685</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.planbeconomics.com/2012/01/31/jim-sinclair-on-the-5-banks-saving-themselves-from-cds-hell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Jobs Picture Is Still Far From Rosy</title>
		<link>http://www.planbeconomics.com/2012/01/31/the-jobs-picture-is-still-far-from-rosy/</link>
		<comments>http://www.planbeconomics.com/2012/01/31/the-jobs-picture-is-still-far-from-rosy/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:59:44 +0000</pubDate>
		<dc:creator>Mark Motive</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.planbeconomics.com/?p=13663</guid>
		<description><![CDATA[The Jobs Picture is Still Far From Rosy, by Edward Paul Lazear(function() { var scribd = document.createElement("script"); scribd.type = "text/javascript"; scribd.async = true; scribd.src = "http://www.scribd.com/javascripts/embed_code/inject.js"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(scribd, s); })();]]></description>
		<wfw:commentRss>http://www.planbeconomics.com/2012/01/31/the-jobs-picture-is-still-far-from-rosy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

