<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Charts</title>
	<atom:link href="http://www.planbeconomics.com/category/charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.planbeconomics.com</link>
	<description>Economics, investing, finance, energy, society</description>
	<lastBuildDate>Tue, 07 Feb 2012 04:09:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Chart: Young, Male Unemployment in US the Force Behind the Occupy Movement</title>
		<link>http://www.planbeconomics.com/2012/02/05/chart-young-male-unemployment-in-us-the-force-behind-the-occupy-movement/</link>
		<comments>http://www.planbeconomics.com/2012/02/05/chart-young-male-unemployment-in-us-the-force-behind-the-occupy-movement/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 17:30:24 +0000</pubDate>
		<dc:creator>Mark Motive</dc:creator>
				<category><![CDATA[Charts]]></category>

		<guid isPermaLink="false">http://www.planbeconomics.com/?p=13790</guid>
		<description><![CDATA[Youth unemployment may be the cause of growing unrest across America. (This is a global phenomenon, and one that is buried in the stats for the general population.) Official unemployment rates for young men are discouragingly high: However, I suspect the unemployment rates are lower than they should be, due to various &#8216;adjustments&#8217;&#8230;so here&#8217;s the <a href='http://www.planbeconomics.com/2012/02/05/chart-young-male-unemployment-in-us-the-force-behind-the-occupy-movement/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.planbeconomics.com/2012/02/05/chart-young-male-unemployment-in-us-the-force-behind-the-occupy-movement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chart: According to Non Seasonally Adjusted Data 1 Million Workers Lost their Jobs Since Nov</title>
		<link>http://www.planbeconomics.com/2012/02/04/chart-according-to-non-seasonally-adjusted-data-1-million-workers-lost-their-jobs-since-nov/</link>
		<comments>http://www.planbeconomics.com/2012/02/04/chart-according-to-non-seasonally-adjusted-data-1-million-workers-lost-their-jobs-since-nov/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 15:17:49 +0000</pubDate>
		<dc:creator>Mark Motive</dc:creator>
				<category><![CDATA[Charts]]></category>

		<guid isPermaLink="false">http://www.planbeconomics.com/?p=13753</guid>
		<description><![CDATA[The battle between seasonally-adjusted and non seasonally-adjusted rages on. I am skeptical of the adjustments made by the BLS, but must admit that this year&#8217;s seasonal decline is far tamer than in previous years.]]></description>
		<wfw:commentRss>http://www.planbeconomics.com/2012/02/04/chart-according-to-non-seasonally-adjusted-data-1-million-workers-lost-their-jobs-since-nov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chart: Eurozone Unemployment Hits High</title>
		<link>http://www.planbeconomics.com/2012/02/01/chart-eurozone-unemployment-hits-high/</link>
		<comments>http://www.planbeconomics.com/2012/02/01/chart-eurozone-unemployment-hits-high/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 04:40:45 +0000</pubDate>
		<dc:creator>Mark Motive</dc:creator>
				<category><![CDATA[Charts]]></category>

		<guid isPermaLink="false">http://www.planbeconomics.com/?p=13723</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.planbeconomics.com/2012/02/01/chart-eurozone-unemployment-hits-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case-Shiller: Worst Performing Real Estate Markets Across US</title>
		<link>http://www.planbeconomics.com/2012/02/01/case-shiller-worst-performing-real-estate-markets-across-us/</link>
		<comments>http://www.planbeconomics.com/2012/02/01/case-shiller-worst-performing-real-estate-markets-across-us/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 05:18:55 +0000</pubDate>
		<dc:creator>Mark Motive</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.planbeconomics.com/?p=13692</guid>
		<description><![CDATA[Another bad year for real estate in many major cities across America. &#8230;and here&#8217;s the time-series for the 10-city composite:]]></description>
		<wfw:commentRss>http://www.planbeconomics.com/2012/02/01/case-shiller-worst-performing-real-estate-markets-across-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Banks Most Exposed to European Debt</title>
		<link>http://www.planbeconomics.com/2012/01/19/us-banks-most-exposed-to-european-debt/</link>
		<comments>http://www.planbeconomics.com/2012/01/19/us-banks-most-exposed-to-european-debt/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:45:53 +0000</pubDate>
		<dc:creator>Mark Motive</dc:creator>
				<category><![CDATA[Charts]]></category>

		<guid isPermaLink="false">http://www.planbeconomics.com/?p=13394</guid>
		<description><![CDATA[&#160;]]></description>
		<wfw:commentRss>http://www.planbeconomics.com/2012/01/19/us-banks-most-exposed-to-european-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Does it Cost to Become President</title>
		<link>http://www.planbeconomics.com/2012/01/18/how-much-does-it-cost-to-become-president/</link>
		<comments>http://www.planbeconomics.com/2012/01/18/how-much-does-it-cost-to-become-president/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 04:59:23 +0000</pubDate>
		<dc:creator>Mark Motive</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://www.planbeconomics.com/?p=13381</guid>
		<description><![CDATA[This is a ridiculous amount of money. No wonder so many people are fooled repeatedly by sweet talk and false promises. Cost of Presidency(function() { var scribd = document.createElement("script"); scribd.type = "text/javascript"; scribd.async = true; scribd.src = "http://www.scribd.com/javascripts/embed_code/inject.js"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(scribd, s); })();]]></description>
		<wfw:commentRss>http://www.planbeconomics.com/2012/01/18/how-much-does-it-cost-to-become-president/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

